<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Running the numbers</title>
	<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 01:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Thomas</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-648</link>
		<author>Thomas</author>
		<pubDate>Thu, 16 Aug 2007 21:14:57 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-648</guid>
		<description>"different practical definitions of sex partner"

Different definitions of "sex" can change my number by a factor of between 3 and 4.  Not by three or four -- the number triples or almost quadruples using a broad definition (and truth be told, I can't figure out an exact number; my estimates are plus or minus two)  Also, using a broad definition, I move slightly on the Kinsey scale.

Kate, I prefer "reasonable attempt on the part of one participant to physically cause orgasm in another."  Mutual JO is out, phone sex is out, cybering is out; oral, manual, footjobs, etc. are in.  It also has the advantage, at least conceptually, of excluding anything where one is not trying to get one's partner off.</description>
		<content:encoded><![CDATA[<p>&#8220;different practical definitions of sex partner&#8221;</p>
<p>Different definitions of &#8220;sex&#8221; can change my number by a factor of between 3 and 4.  Not by three or four &#8212; the number triples or almost quadruples using a broad definition (and truth be told, I can&#8217;t figure out an exact number; my estimates are plus or minus two)  Also, using a broad definition, I move slightly on the Kinsey scale.</p>
<p>Kate, I prefer &#8220;reasonable attempt on the part of one participant to physically cause orgasm in another.&#8221;  Mutual JO is out, phone sex is out, cybering is out; oral, manual, footjobs, etc. are in.  It also has the advantage, at least conceptually, of excluding anything where one is not trying to get one&#8217;s partner off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-612</link>
		<author>kate</author>
		<pubDate>Thu, 16 Aug 2007 01:43:25 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-612</guid>
		<description>I think to start with the survey needs to be up front with how you define 'sex'. If you took your clothes off, and they took theirs off, or you would have been more comfortable if you had, it was sex.</description>
		<content:encoded><![CDATA[<p>I think to start with the survey needs to be up front with how you define &#8217;sex&#8217;. If you took your clothes off, and they took theirs off, or you would have been more comfortable if you had, it was sex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce/Crablaw</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-576</link>
		<author>Bruce/Crablaw</author>
		<pubDate>Wed, 15 Aug 2007 03:33:48 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-576</guid>
		<description>The numbers could differ by different practical definitions of sex partner, or by an imbalance in the proportion of men and women in the social pool (age pool, Alaskan timber or oil drilling village pool, etc.) but not enough to account for the gap.</description>
		<content:encoded><![CDATA[<p>The numbers could differ by different practical definitions of sex partner, or by an imbalance in the proportion of men and women in the social pool (age pool, Alaskan timber or oil drilling village pool, etc.) but not enough to account for the gap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Ponygirl</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-575</link>
		<author>Mighty Ponygirl</author>
		<pubDate>Wed, 15 Aug 2007 01:58:54 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-575</guid>
		<description>Kate: My number is best expressed in scientific notation. :D</description>
		<content:encoded><![CDATA[<p>Kate: My number is best expressed in scientific notation. <img src='http://kindlypogmothoin.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Zen</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-573</link>
		<author>Dr Zen</author>
		<pubDate>Wed, 15 Aug 2007 00:31:12 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-573</guid>
		<description>And Kate, you weren't lying!</description>
		<content:encoded><![CDATA[<p>And Kate, you weren&#8217;t lying!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Harding</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-570</link>
		<author>Kate Harding</author>
		<pubDate>Tue, 14 Aug 2007 21:48:12 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-570</guid>
		<description>Mighty Ponygirl, I &lt;i&gt;love&lt;/i&gt; that suggestion! I've had 892 sex partners!

Oh, wait. This isn't an anonymous survey.</description>
		<content:encoded><![CDATA[<p>Mighty Ponygirl, I <i>love</i> that suggestion! I&#8217;ve had 892 sex partners!</p>
<p>Oh, wait. This isn&#8217;t an anonymous survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Ponygirl</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-569</link>
		<author>Mighty Ponygirl</author>
		<pubDate>Tue, 14 Aug 2007 20:20:00 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-569</guid>
		<description>I'd pointed out in the feministe thread that if we're going to make a big deal about our "number" and use it as a way to dump on other women as being sluttier than we are, we could at least all do ourselves the favor of wildly inflating our number on an &lt;em&gt;anonymous&lt;/em&gt; survey so that we can up the average. That way, when you truthfully tell your mate that you've only slept with nine other guys, he can think "wow, she's a really conservative, old-fashiony, chaste girl -- that's no-where &lt;em&gt;near&lt;/em&gt; the average of 43!"

I mean, it's depressing because we come up with all of these little lies and embellishments and caveats to give ourselves a lower number, when it doesn't matter. At all. So if having a low number is that damn important, what's one more lie?</description>
		<content:encoded><![CDATA[<p>I&#8217;d pointed out in the feministe thread that if we&#8217;re going to make a big deal about our &#8220;number&#8221; and use it as a way to dump on other women as being sluttier than we are, we could at least all do ourselves the favor of wildly inflating our number on an <em>anonymous</em> survey so that we can up the average. That way, when you truthfully tell your mate that you&#8217;ve only slept with nine other guys, he can think &#8220;wow, she&#8217;s a really conservative, old-fashiony, chaste girl &#8212; that&#8217;s no-where <em>near</em> the average of 43!&#8221;</p>
<p>I mean, it&#8217;s depressing because we come up with all of these little lies and embellishments and caveats to give ourselves a lower number, when it doesn&#8217;t matter. At all. So if having a low number is that damn important, what&#8217;s one more lie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuzu</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-567</link>
		<author>Zuzu</author>
		<pubDate>Tue, 14 Aug 2007 19:31:37 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-567</guid>
		<description>Actually, &lt;a href="http://www.salon.com/mwt/broadsheet/2007/08/13/sex_partners/index.html" rel="nofollow"&gt;Tracy Clark-Flory&lt;/a&gt; spoke to Dr. Gates about his calculations and the whole median/mean blurring.  

He used the raw data from the CDC study to make his points, and was speaking of the mean (which also showed a huge gender gap).  So the point holds together even if the terminology doesn't.

Also, the figures given for the British study are means, not medians.</description>
		<content:encoded><![CDATA[<p>Actually, <a href="http://www.salon.com/mwt/broadsheet/2007/08/13/sex_partners/index.html" rel="nofollow">Tracy Clark-Flory</a> spoke to Dr. Gates about his calculations and the whole median/mean blurring.  </p>
<p>He used the raw data from the CDC study to make his points, and was speaking of the mean (which also showed a huge gender gap).  So the point holds together even if the terminology doesn&#8217;t.</p>
<p>Also, the figures given for the British study are means, not medians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fiat Lux</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-566</link>
		<author>Fiat Lux</author>
		<pubDate>Tue, 14 Aug 2007 18:33:24 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-566</guid>
		<description>Median is not the same thing as mean (or in layman's terms, average). This is a very important point.

Although I do think the "lie effect" is also part of the issue here, it is not mathematically impossible for male / female medians to be significantly different from each other.</description>
		<content:encoded><![CDATA[<p>Median is not the same thing as mean (or in layman&#8217;s terms, average). This is a very important point.</p>
<p>Although I do think the &#8220;lie effect&#8221; is also part of the issue here, it is not mathematically impossible for male / female medians to be significantly different from each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Marcotte</title>
		<link>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-565</link>
		<author>Amanda Marcotte</author>
		<pubDate>Tue, 14 Aug 2007 17:23:59 +0000</pubDate>
		<guid>http://kindlypogmothoin.com/2007/08/13/running-the-numbers/#comment-565</guid>
		<description>A study was done where subjects were told they were hooked up to lie detectors a number of years ago and it was found that women and men *do* have the same number of sex partners, and men and women both are devious on non-lie detector tests.  What was interesting was women lie a lot more---men mostly tell the truth or add one more, but women severely undercount.</description>
		<content:encoded><![CDATA[<p>A study was done where subjects were told they were hooked up to lie detectors a number of years ago and it was found that women and men *do* have the same number of sex partners, and men and women both are devious on non-lie detector tests.  What was interesting was women lie a lot more&#8212;men mostly tell the truth or add one more, but women severely undercount.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

